
Stainless Steel Solenoid Valve
Type “K” Full Port
Normally Closed – 1/2″ to 3″ Pipe Size
Fluid Temp: -350°F to 400°F | Max. Static Pressure – 300 PSI
(Except valves listed for 500 PSI)
No Differential Pressure Required to Open
Operation
This solenoid valve opens when energized and closes when de-energized. When the coil is energized the pilot valve opens, relieving the pressure above the piston, which is then lifted from its seat by the plunger. Upon de-energizing the coil, a spring closes the pilot valve and opens a bleed passageway to permit pressure to build above the piston and seat it.
Application
To control the flow of Corrosive Fluids, Deionized Water, Condensate, Ammonias, Vegetable Oils, Fuel Oils, Cryogenics**, Flammable Liquids. Cryogenic fluids include liquid oxygen (-297°F), liquid argon (-303°F) and liquid nitrogen (-320°F). This solenoid valve operates from zero to maximum differential pressure indicated in table. Valve must be mounted in horizontal pipe with solenoid enclosure vertical and on top.
**Cleaning
Cryogenic valves are degreased and cleaned to keep them free of moisture
Oxygen valves are also “black light” tested
Get a Quick Quote
Specifications
|
Pipe Size Inches |
Max. Diff. PSI |
Type No. |
Watts AC |
Amps Hold 120-60 |
Amps Inrush 120-60 |
Watts DC |
Ship Wt. Lbs. |
Dimension In Inches | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C |
D NPT |
D (Flanged) | |||||||||
| 150# | 300# | ||||||||||||
| 1/2 | 110 | 14K42 | 25 | 0.4 | 1.2 | 18 | 8 | 7 | 5-7/8 | 2-7/8 | 3-1/4 | 6 | |
| 200 | 14K32 | ||||||||||||
| 300 | 29K52 | 45 | 0.8 | 2.4 | 23 | 10 | 8 | 6-7/8 | 3-1/2 | 6-1/2 | |||
| 500 | E29K62 | 15 | 4 | ||||||||||
| 3/4 | 110 | 14K43 | 25 | 0.4 | 1.3 | 18 | 8 | 7-1/8 | 6 | 2-7/8 | 3-1/2 | 6 | |
| 200 | 29K33 | 45 | 0.8 | 2.6 | 23 | 11 | 8-1/8 | 7 | 3-1/2 | ||||
| 300 | 129K53 | 65 | 1.2 | 3.9 | 33 | 6-1/2 | |||||||
| 500 | E129K63 | 16 | 4 | ||||||||||
| 1 | 110 | 16K44 | 25 | 0.4 | 1.5 | 18 | 10 | 8 | 6-5/8 | 3-1/4 | 4-1/8 | 5 | |
| 200 | 31K34 | 45 | 0.8 | 2.8 | 23 | 13 | 8-7/8 | 7-1/2 | 3-1/2 | ||||
| 300 | 131K54 | 65 | 1.2 | 4.2 | 33 | 6-1/2 | |||||||
| 500 | E131K64 | 18 | 4 | ||||||||||
| 1-1/2 | 115 | 35K46 | 45 | 0.8 | 3.2 | 23 | 17 | 10 | 8-1/8 | 4 | 4-7/8 | 6-1/2 | |
| 200 | 41K36 | 60 | 1.2 | 6.7 | 35 | 21 | 11 | 9-1/8 | 4-1/2 | ||||
| 300 | 141K56 | 85 | 2.0 | 10.0 | 45 | 7-1/2 | |||||||
| 500 | 141K66 | ||||||||||||
| 2 | 100 | 36K47 | 45 | 0.8 | 3.5 | 23 | 27 | 11 | 8-3/4 | 5-3/8 | 6 | 8 | |
| 200 | 42K37 | 60 | 1.2 | 7.4 | 35 | 32 | 12 | 9-3/4 | |||||
| 300 | 42K57 | 9 | |||||||||||
| 500 | 142K67 | 85 | 2.0 | 11.0 | 45 | ||||||||
| 3 | 100 | 44K49F1 | 60 | 1.2 | 8.8 | 35 | 68 | 13-3/4 | 10-1/2 | 6-5/8 | N/A | 9-1/2 | N/A |
| 200 | 44K39F1 | ||||||||||||
| 300 | 144K59F3 | 85 | 2.0 | 13.0 | 45 | 81 | N/A | 12-1/2 | |||||
Construction
(*Wetted parts – No Copper Bearing Alloys in contact with fluid)
*Valve Body – 304 Stainless Steel Globe Pattern – NPT ends
(For Flanged Ends go to Optional Features page)
*Piston – 303 Stainless Steel
Coil Enclosure – Malleable or Cast Iron,1/2 ” NPS conduit conn.
*Plunger – 430 Stainless Steel
*Pilot Valve – 303 Stainless Steel
*Bonnet Tube – 304 Stainless Steel
*Spring – Inconel
*Body Seal – Non Asbestos Gasket
*Orifice Seal – Glass Filled PTFE
*AC Shading Coil – Silver
*Stem Pin – Inconel
Coil – Encapsulated Class H, 18” leads

